A refined take on a classic silhouette, the Fiza Nida Abaya Kimono is designed for effortless elegance and everyday versatility. Crafted from premium nida fabric, it offers a soft, lightweight feel with a smooth matte finish that drapes beautifully for a modest, flowing look.
The open kimono style allows for easy layering, making it a perfect piece to style over any outfit. Featuring delicate lace trim on the cuffs, this design is elevated with a bubble lace tie detail at the front, finished with elegant tassels for a subtle yet distinctive touch.
With its relaxed, loose-cut fit and fluid movement, this piece is ideal for both casual wear and more elevated occasions, offering comfort without compromising on style.
A timeless wardrobe essential that blends simplicity with understated elegance.
Composition: 100% Polyester
Non see through item
Colour: Black
Washing instructions:
DO NOT BLEACH
DO NOT TUMBLE DRY
MACHINE WASH COLD
Please measure from bottom of back neck to where you would like it to finish at the bottom in inches. All sizes mentioned are in inches.
| Zadina Size | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|
| UK Size | 10 | 12 | 14 | 16 | 18 |
| US Size | 6 | 8 | 10 | 12 | 14 |
| European Size | 36 | 38 | 40 | 42 | 44 |
| Bust in Inchs | 36-40 | 40-43 | 43-46 | 46-48 | 48-51 |
| Waist in Inchs | 29-32 | 32-35 | 35-39 | 39-42 | 42-45 |
| Hips in Inchs | 38-42 | 42-45 | 45-48 | 48-50 | 50-52 |
| Your Height in Feet and Inches | 4ft9"-5ft1" | 5ft1"-5ft3" | 5ft3"-5ft5" | 5ft5"-5ft7" | 5ft7"-5ft8" |
| Measurement in Centimeters | |||||
| Bust in CM | 91-101 | 101-109 | 109-117 | 117-122 | 122-127 |
| Waist in CM | 74-82 | 82-89 | 89-99 | 99-107 | 107-115 |
| Hips in CM | 96-106 | 106-114 | 114-122 | 122-127 | 127-132 |
| Your Height in CM | 150-156 | 156-161 | 161-167 | 167-173 | 173-176 |

