This closed abaya has a batwing cut to it. The inner belt allows fitting in line with your waist and gathering below the belt allows room for movement. Haiza inspired gold foiled print design on the upper bodice gives the abaya a royal look and feel. Other details include press buttons running down the front and a Nehru collar neckline.
Composition: 100% Polyester
Hijab included
Non see through item
Slip colours recommended: Gold
Washing instructions:
DO NOT BLEACH
DO NOT TUMBLE DRY
MACHINE WASH COLD
Please measure from bottom of back neck to where you would like it to finish at the bottom in inches. All sizes mentioned are in inches.
| Zadina Size | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|
| UK Size | 10 | 12 | 14 | 16 | 18 |
| US Size | 6 | 8 | 10 | 12 | 14 |
| European Size | 36 | 38 | 40 | 42 | 44 |
| Bust in Inchs | 36-40 | 40-43 | 43-46 | 46-48 | 48-51 |
| Waist in Inchs | 29-32 | 32-35 | 35-39 | 39-42 | 42-45 |
| Hips in Inchs | 38-42 | 42-45 | 45-48 | 48-50 | 50-52 |
| Your Height in Feet and Inches | 4ft9"-5ft1" | 5ft1"-5ft3" | 5ft3"-5ft5" | 5ft5"-5ft7" | 5ft7"-5ft8" |
| Measurement in Centimeters | |||||
| Bust in CM | 91-101 | 101-109 | 109-117 | 117-122 | 122-127 |
| Waist in CM | 74-82 | 82-89 | 89-99 | 99-107 | 107-115 |
| Hips in CM | 96-106 | 106-114 | 114-122 | 122-127 | 127-132 |
| Your Height in CM | 150-156 | 156-161 | 161-167 | 167-173 | 173-176 |

