This abaya embodies simplicity and everyday comfort, designed to be both practical and effortlessly elegant. Featuring a flattering A-line cut with a softly flared hem, it offers ease of movement while maintaining a modest silhouette. Functional pockets on both sides provide convenience for carrying your daily essentials.
A separate belt is included, giving you the flexibility to style it your way — cinch the waist for a more structured, polished look, or wear it loose for a relaxed, casual feel. Crafted from a polyester and linen blend, the fabric is lightweight and breathable with a cooling feel, making it an ideal choice for warm-weather wear.
Perfect for everyday outings, work, or casual gatherings, this abaya blends comfort, versatility, and timeless style.
Composition: 100% Polyester
Colour: Navy
Non see through item
Washing instructions:
DO NOT BLEACH
DO NOT TUMBLE DRY
MACHINE WASH COLD
Please measure from bottom of back neck to where you would like it to finish at the bottom in inches. All sizes mentioned are in inches.
| Zadina Size | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|
| UK Size | 10 | 12 | 14 | 16 | 18 |
| US Size | 6 | 8 | 10 | 12 | 14 |
| European Size | 36 | 38 | 40 | 42 | 44 |
| Bust in Inchs | 36-40 | 40-43 | 43-46 | 46-48 | 48-51 |
| Waist in Inchs | 29-32 | 32-35 | 35-39 | 39-42 | 42-45 |
| Hips in Inchs | 38-42 | 42-45 | 45-48 | 48-50 | 50-52 |
| Your Height in Feet and Inches | 4ft9"-5ft1" | 5ft1"-5ft3" | 5ft3"-5ft5" | 5ft5"-5ft7" | 5ft7"-5ft8" |
| Measurement in Centimeters | |||||
| Bust in CM | 91-101 | 101-109 | 109-117 | 117-122 | 122-127 |
| Waist in CM | 74-82 | 82-89 | 89-99 | 99-107 | 107-115 |
| Hips in CM | 96-106 | 106-114 | 114-122 | 122-127 | 127-132 |
| Your Height in CM | 150-156 | 156-161 | 161-167 | 167-173 | 173-176 |

