Crafted from a smooth, satin-feel fabric, this abaya drapes effortlessly to create an elegant yet comfortable silhouette. Designed with a relaxed fit for ease of movement, it features discreet front pockets for everyday practicality without compromising on style.
Perfectly balanced between simplicity and sophistication, this versatile piece transitions seamlessly from daytime wear to special occasions, making it an essential addition to your seasonal wardrobe.
⋅ Composition: 100% Polyester
⋅ Colour: Mint Green
⋅ Non see through item
⋅ Relaxed Fit
Washing instructions:
⋅ DO NOT BLEACH
⋅ DO NOT TUMBLE DRY
⋅ MACHINE WASH COLD
Please measure from bottom of back neck to where you would like it to finish at the bottom in inches. All sizes mentioned are in inches.
| Zadina Size | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|
| UK Size | 10 | 12 | 14 | 16 | 18 |
| US Size | 6 | 8 | 10 | 12 | 14 |
| European Size | 36 | 38 | 40 | 42 | 44 |
| Bust in Inchs | 36-40 | 40-43 | 43-46 | 46-48 | 48-51 |
| Waist in Inchs | 29-32 | 32-35 | 35-39 | 39-42 | 42-45 |
| Hips in Inchs | 38-42 | 42-45 | 45-48 | 48-50 | 50-52 |
| Your Height in Feet and Inches | 4ft9"-5ft1" | 5ft1"-5ft3" | 5ft3"-5ft5" | 5ft5"-5ft7" | 5ft7"-5ft8" |
| Measurement in Centimeters | |||||
| Bust in CM | 91-101 | 101-109 | 109-117 | 117-122 | 122-127 |
| Waist in CM | 74-82 | 82-89 | 89-99 | 99-107 | 107-115 |
| Hips in CM | 96-106 | 106-114 | 114-122 | 122-127 | 127-132 |
| Your Height in CM | 150-156 | 156-161 | 161-167 | 167-173 | 173-176 |

